| Shanghai Cruise Ship Schedule For 2024 | ||||
| Day | Cruise Line | Ship | Times | Passengers |
| February | ||||
| Tue 6 | Holland America Line | ms Westerdam | a 0800 | 1964 |
| Wed 7 | Holland America Line | ms Westerdam | d 1800 | 1964 |
| Thu 22 | Hapag Lloyd | ms Europa | a 0230 | 408 |
| Fri 23 | Hapag Lloyd | ms Europa | d 2330 | 408 |
| Mon 26 | Regent Seven Seas Cruises | Seven Seas Explorer | a 0800 | 750 |
| Tue 27 | Regent Seven Seas Cruises | Seven Seas Explorer | a 0800 | 750 |
| March | ||||
| Sun 3 | Oceania Cruises | Riviera | a 0800 | 1250 |
| Mon 4 | Oceania Cruises | Riviera | a 0800 | 1250 |
| Tue 5 | Holland America Line | ms Westerdam | a 0800 | 1964 |
| Wed 6 | Holland America Line | ms Westerdam | a 0800 | 1964 |
| Thu 7 | Holland America Line | ms Zuiderdam | a 0800 | 1964 |
| Fri 8 | Holland America Line | ms Zuiderdam | a 0800 | 1964 |
| Sun 10 | AIDA | AIDAbella | a 0630 | 2030 |
| Mon 11 | AIDA | AIDAbella | a 0630 | 2030 |
| Fri 15 | MSC Cruises | MSC Bellissima | a 0700 | 4488 |
| Mon 18 | Phoenix | Reisen Artania | a 0800 | 1122 |
| Tue 19 | Phoenix | Reisen Artania | a 0800 | 1122 |
| Wed 27 | Regent Seven Seas Cruises | Seven Seas Explorer | a 0800 | 750 |
| Thu 28 | Regent Seven Seas Cruises | Seven Seas Explorer | a 0800 | 750 |
| Fri 29 | Hapag Lloyd | ms Europa | a 0530 | 408 |
| Sat 30 | Hapag Lloyd | ms Europa | a 0530 | 408 |
| April | ||||
| Tue 2 | Oceania Cruises | Insignia | a 0800 | 684 |
| Wed 3 | Oceania Cruises | Insignia | a 0800 | 684 |
| Thu 4 | Oceania Cruises | Insignia | d 1600 | 684 |
| Sat 6 | TUI Cruises | Mein Schiff 5 | a 0800 | 2534 |
| Sun 7 | TUI Cruises | Mein Schiff 5 | d 1900 | 2534 |
| Mon 8 | Seabourn | Seabourn Sojourn | a 0700 | 450 |
| Silver Shadow | Silversea Cruises | a 0300 | 388 | |
| Tue 9 | Seabourn | Seabourn Sojourn | 450 | |
| Silversea Cruises | Silver Shadow | 388 | ||
| Wed 10 | Seabourn | Seabourn Sojourn | d 1600 | 450 |
| Silversea Cruises | Silver Shadow | d 1630 | 388 | |
| Sat 20 | TUI Cruises | Mein Schiff 5 | a 0800 | 2534 |
| Sun 21 | TUI Cruises | Mein Schiff 5 | d 1900 | 2534 |
| Fri 26 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 | 4246 |
| Sat 27 | Royal Caribbean Cruises | Spectrum Of The Seas | d 1630 | 4246 |
| May | ||||
| Wed 1 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 5 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 | 4246 |
| Thu 9 | Royal Caribbean Cruises | Spectrum Of The Seas | d 1630 | 4246 |
| Mon 13 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 17 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Wed 22 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 26 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 31 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| June | ||||
| Wed 5 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 9 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 14 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Wed 19 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 23 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 28 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| July | ||||
| Wed 3 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 7 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 12 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Wed 17 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 21 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 28 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| August | ||||
| Fri 2 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Tue 6 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sat 10 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Thu 15 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Tue 20 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sat 24 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Thu 29 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| September | ||||
| Tue 3 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 6 | MSC Cruises | MSC Bellissima | d 1700 | 4488 |
| Sat 7 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Wed 11 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 15 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 22 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 27 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| October | ||||
| Tue 1 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Mon 7 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Thu 10 | Silversea Cruises | Silver Muse | a 0630 | 596 |
| Fri 11 | Silversea Cruises | Silver Muse | a 0630 | 596 |
| Sat 12 | Silversea Cruises | Silver Muse | d 1030 | 596 |
| Wed 16 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 20 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 25 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Tue 29 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| November | ||||
| Sat 2 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sat 9 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Wed 13 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Sun 17 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Fri 22 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| Wed 27 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |
| December | ||||
| Sun 1 | Royal Caribbean Cruises | Spectrum Of The Seas | a 0700 d 1630 | 4246 |




